Sign In | Join Free | My xxjcy.com |
|
Brand Name : SUNCAR
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Model Number : FYA00001392 Bucket seal kit
Brand : SUNCAR
Type : Bucket cylinder seal kit
Part number : FYA00001392
Working medium : Hydraulic oil, gas,water, etc
Material : PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ
Features : Oil resistance;Sealing oil
AppliC-A-Tion : Excavators ;DEERE;Construction machinery spare parts repair store,Resell store
Feature : High efficiency, Long life;Seal performance
Style : Hydraulic cylinder seal kit
Medium : Hydraulic oil, anti-fire fluid, water, gas etc
Fits models : DEERE 245GLC 210 230GW
FYA00001392 Bucket Cylinder Seal Repair Kits Fits DEERE 245GLC 210 230GW
Description: Bucket cylinder seal kit FYA00001392 for Deere.
There are regularly three cylinders for the excavator, boom cylinder, arm cylinder, bucket cylinder.
Arm cylinder is the top one, and it's usually be called as top cylinder;
The bucket cylinder is the one that connects and controls the bucket.
Product name | FYA00001392 Bucket Cylinder Seal Repair Kits Fits DEERE 245GLC 210 230GW |
Brand name | SUNCAR |
OEM number | DEERE-4661594 |
MOQ | Accept trial order |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Fits models | DEERE 245GLC 210 230GW |
Function | Dust proof, Shaft seal,high and low temperature resistance |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
Feature | High temperature, low temperature, high pressure, low pressure, |
Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
Weight | 0.44376100 lbs |
Working temperature | FKM(-20~200°C),Silicone (-70~220°C) |
Temperature | EPDM(-50~150°C),PU(-40~90°C) |
Temperature | NBR(-40~120°C),FFKM(-20~320°C) |
AppliC-A-Tion | Excavators, Deere;Consturction machinery repair store;Resell store |
Stock | In rich stock |
Make up | Packing rod;dust seal;O-ring,back-up ring;piston ring;wear ring |
Condition | A brand-new, unused, unopened, undamaged |
Style | Hydraulic bucket cylinder seal kit |
Products Property:
High elasticity
Strong ability to absorb shock and vibration
Compact structure
Easy installation
Maintenance-free
Long life
Our Services:
1. Customized design: If your qty up to 100 pcs,we can customize for any size or material,packaging you need.If you have any requirement ,pls contact us,we will try our best to demand your requirement.
2. High quality: Products are enjoying great reputation for its diversifiC-A-Tion,Innovation,and Superior Quality
3. The most favorable price: We are manufacturer that can give you the most reasonable price.
4. Material safety: It is very safe for appliC-A-Tion and can be used with confidence in expected appliC-A-Tions.
5. More than 10 years experiend in construction machinery seal and seal kit line,so we can provide you professional service.
6. Large stock,welcome to place order.
7. Good timeliness , we have been delivering on time within the specified time.
8. Releasing new items periodically and customizing products to OEM quality
9. Excellent services and durable uses of products
10. Strict quality control
11. Fast delivery
Relative Parts:
Pos. | Part No | Qty | Parts name |
0 | DH900365H | [1] | Hydraulic Cylinder |
1 | 789201 | [1] | Hydraulic Cylinder Barrel |
1A. | ........ | [1] | Tube |
1B. | 4352400 | [2] | Bushing |
2 | 789203 | [1] | Rod |
2A. | ........ | [1] | Rod |
2B. | 4352398 | [2] | Bushing |
3 | H178708 | [1] | Hydr. Cylinder Rod Guide |
4 | AT264314 | [1] | Wear Ring |
5 | AT132690 | [1] | Snap Ring |
6 | 789206 | [1] | Ring |
7 | AT264357 | [1] | Seal |
8 | AT264358 | [1] | Back-Up Ring |
9 | H157235 | [1] | Seal |
10 | AT264320 | [1] | O-Ring |
11 | TH109353 | [1] | Back-Up Ring |
12 | 19M8931 | [12] | Screw |
13 | 789207 | [1] | Bearing |
14 | H161605 | [1] | Piston |
15 | TH105767 | [1] | Ring |
16 | H163431 | [2] | Back-Up Ring |
17 | H227907 | [2] | Ring |
18 | 4S00157 | [2] | Ring |
19 | T108030 | [1] | Shim |
20 | 788907 | [1] | Nut |
21 | 22M6684 | [1] | Set Screw |
22 | T13624 | [1] | Ball |
24 | TH104472 | [2] | Seal |
26 | TH102446 | [2] | Seal |
27 | 8086114J | [1] | Oil Line |
28 | 4S00494 | [1] | Line |
29 | 19M8337 | [8] | Screw |
30 | AT264360 | [2] | O-Ring |
31 | AH233840 | [1] | Band |
32 | 0327704J | [1] | Band |
33 | 19M7550 | [2] | Cap Screw |
34 | 12M7066 | [2] | Lock Washer |
35 | H238070 | [1] | Clamp |
36 | 19M7362 | [1] | Cap Screw |
37 | 12M7058 | [1] | Lock Washer |
38 | TH100074 | [2] | LubriC-A-Tion Fitting |
45 | 789209 | [1] | Clamp |
50 | FYA00001392 | [1] | Seal Kit |
![]() |
FYA00001392 Bucket Cylinder Seal Repair Kits Fits DEERE 245GLC 210 230GW Images |